SlimLamp Slide

| Model Name | Voltage Input(V) | Energy Consumption(W) | A(mm) | B(mm) | C(mm) |
|---|---|---|---|---|---|
| SSL5 30K-UNV | AC100~240 | 5 | 290 | 32.3 | 35.2 |
| SSL10 30K-UNV | AC100~240 | 10 | 580 | 32.3 | 35.2 |
| SSL15 30K-UNV | AC100~240 | 15 | 870 | 32.3 | 35.2 |
| SSL20 30K-UNV | AC100~240 | 20 | 1,160 | 32.3 | 35.2 |
| DSSL10 30K-UNV | AC100~240 | 10 | 580 | 32.3 | 35.2 |
| DSSL15 30K-UNV | AC100~240 | 15 | 870 | 32.3 | 35.2 |
| DSSL20 30K-UNV | AC100~240 | 20 | 1,160 | 32.3 | 35.2 |



