FLX Stix - NDV Series

Model Name | Power Input | Lamp Power(W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
---|---|---|---|---|---|---|---|---|---|
NDV1 40K-24V | DC 24 | 1.2 | 95 | 100 | 117 | 12 | 11 | 10.6 | 9 |
NDV3 40K-24V | DC 24 | 2.4 | 188 | 193 | 210 | 12 | 11 | 10.6 | 9 |
NDV4 40K-24V | DC 24 | 3.5 | 280 | 285 | 302 | 12 | 11 | 10.6 | 9 |
NDV7 40K-24V | DC 24 | 7 | 560 | 565 | 582 | 12 | 11 | 10.6 | 9 |
NDV11 40K-24V | DC 24 | 10.5 | 840 | 845 | 862 | 12 | 11 | 10.6 | 9 |
NDV15 40K-24V | DC 24 | 14 | 1118 | 1123 | 1140 | 12 | 11 | 10.6 | 9 |
Model Name | Power Input | Lamp Power(W) | A(in) | B(in) | C(in) | D(in) | E(in) | F(in) | G(in) |
---|---|---|---|---|---|---|---|---|---|
NDV1 40K-24V | DC 24 | 1.2 | 3 47/64 | 3 15/16 | 4 39/64 | 15/32 | 7/16 | 27/64 | 23/64 |
NDV3 40K-24V | DC 24 | 2.4 | 7 13/32 | 7 9/16 | 8 17/64 | 15/32 | 7/16 | 27/64 | 23/64 |
NDV4 40K-24V | DC 24 | 3.5 | 11 1/32 | 11 7/32 | 11 57/64 | 15/32 | 7/16 | 27/64 | 23/64 |
NDV7 40K-24V | DC 24 | 7 | 22 3/64 | 22 1/4 | 22 29/32 | 15/32 | 7/16 | 27/64 | 23/64 |
NDV11 40K-24V | DC 24 | 10.5 | 33 5/64 | 33 17/64 | 33 15/16 | 15/32 | 7/16 | 27/64 | 23/64 |
NDV15 40K-24V | DC 24 | 14 | 44 1/64 | 447/32 | 447/8 | 15/32 | 7/16 | 27/64 | 23/64 |

Model Name | A (mm) | B (mm) | C (mm) |
---|---|---|---|
FLC30-24V/XL | 150 | 41 | 31 |
FLC75-24V/XL | 180 | 60 | 32 |

