FLXible Neon 1
 
				- - Bend direction horizontally
- - Ultra slim spot free illumination
- - Dimmable with 0-10V, forward/reverse phase
- - Indoor and outdoor application
- - Field Cuttable (38.5mm) for customized length
- - Available in standard lengths of 1, 2, 3, 4, 5M reels
 
								Тип подачи питания
 
							Field Termination
 
							 
						 
							
						| Model Name | Luminous Flux (lm) | Color Temperature | 
|---|---|---|
| FN1 22K-24V-1M | 322 lm | 2,200K | 
| FN1 27K-24V-1M | 334 lm | 2,700K | 
| FN1 30K-24V-1M | 377 lm | 3,000K | 
| FN1 35K-24V-1M | 411 lm | 3,500K | 
| FN1 40K-24V-1M | 423 lm | 4,000K | 
- - Power Input : DC 24V
- - Lamp Power : 12.5 W
- - Color Rendering : Ra > 80
- - Operating Temperature : -10℃ to 50℃
 * IP Rate
 IP67 with Factory Termination (Customized Length Available)
 IP65 with Field Termination
 IP20 with Indoor Termination
 
						|  | FLXible Neon 1 Straight Feed (Customized Length Available) | FN1 40K-24V (5m)FN1 40K-24V (4m)FN1 40K-24V (3m)FN1 40K-24V (2m)FN1 40K-24V (1m) | ||||||
|---|---|---|---|---|---|---|---|---|
|  | FLXible Neon 1 Left Side Feed (Customized Length Available) | FN1 40K-24V-LS (5m)FN1 40K-24V-LS (4m)FN1 40K-24V-LS (3m)FN1 40K-24V-LS (2m)FN1 40K-24V-LS (1m) | ||||||
|  | FLXible Neon 1 Bottom Feed (Customized Length Available) | FN1 40K-24V-BS (5m)FN1 40K-24V-BS (4m)FN1 40K-24V-BS (3m)FN1 40K-24V-BS (2m)FN1 40K-24V-BS (1m) | ||||||
|  | Mounting Brackets | FN1-BRACKET1 : 1set = 4pcs | ||||||
|  | FN1 Extrusion Line (1,200mm) | FN1-EXL | ||||||
|  | Angled Brackets (15˚ & 40˚) | FN1-BRACKET2 : 1set = 4pcs | ||||||
|  | Expanding Stick | FN-EPS | ||||||
|  | Indoor Power Cable Straight Feed (Max.62.5W) | FN1-INPC (2,500mm) with END CAP | ||||||
|  | Indoor Power Cable Left Side Feed (Max.62.5W) | FN1-INPC-LS (2,500mm) with END CAP | ||||||
|  | Indoor Direct Connector | FN1-INCPL | ||||||
|  | Indoor Connecting Cable | FN1-INPTC (150mm) FN1-INPTC1 (300mm) FN1-INPTC2 (600mm) FN1-INPTC4 (1,200mm) FN1-INPTC6 (1,800mm) | ||||||
|  | Field Termination (IP65) | FN1-FTKIT | ||||||
|  | LED Driver with 12way distributor, with power cord (1,800mm) | 
 | ||||||
|  | LED Driver : FLC200-24V/T (200W, DC24V) | LED Driver With 12way distributor | ||||||
|  | Dimming Interface (1-10V) : FDC-L10 | Max. 100W (100W/CH, 1CH) Video Manual | ||||||
|  | Dimming Interface (0-10/1-10, DMX512) | FDA-L2M0 : Max. 200W (100W/CH, 2CH) FDA-L5M : Max. 200W (50W/CH, 5CH) Manual | ||||||
|  | Dimming Interface (Dali) : FDD-L1DA | Max. 200W (100W/CH, 1CH) | 
FDD-L1DA (DALI to PWM translator)

• Specification
								Channel : 1CH
								Input Signal : DALI
								Output Signal : PWM 
								Output Load : DC 24V LED Max. 200W (100W/CH)
								Size : W108 X H20 X D47 (mm)
								Rated Input : DC 24V
								
• Wiring
 
							FDC-L10 (0-10V/1-10V to PWM translator) Video Manual

• Specification
								Channel : 1CH
								Input Signal : DC 0-10V, DC 1-10V
								Output Signal : PWM 
								Output Load : DC 24V LED Max. 100W
								Size : W78 X H40 X D16 (mm)
								Rated Input : DC 24V
								
• Wiring
 
							FDD-L20 (0-10V/1-10V to PWM translator)

• Specification
								Channel : 2CH
								Input Signal : DC 0-10V, DC 1-10V
								Output Signal : PWM 
								Output Load : DC 24V LED Max. 200W (100W/CH)
								Size : W108 X H20 X D47 (mm)
								Rated Input : DC 24V
								
• Wiring
 
							FDA-L2MO (DMX512/0-10V/1-10V to PWM translator) Manual

• Specification
								Channel : 2CH
								Input Signal : DMX512, DC 0~10V/1~10V
								Output Signal : PWM 
								Output Load : DC 24V LED Max. 200W (100W/CH)
								Size : W200 X H50 X D35 (mm)
								Rated Input : DC 24V
								
• Wiring
 
							FDA-L5M (DMX512 to PWM translator) Video Manual

• Specification
								Channel : 5CH
								Input Signal : DMX512
								Output Signal : PWM 
								Output Load : DC 24V LED Max. 200W (50W/CH)
								Size : W200 X H50 X D35 (mm)
								Rated Input : DC 24V
								
• Wiring
 
							FSM-Z1 (ZIGBEE Switch) / WIRELESS CONTROL

• Specification
								Rated Input : DC 3V (CR2032 Battery)
								Size :  W120 X H14.5 X D70 (mm)
								Output Signal : ZIGBEE
								
FDD-L2Z (ZIGBEE Interface) / WIRELESS CONTROL

• Specification
								Model no : FDD-L2Z
								Input Voltage : DC 24V
								Output load :DC 24V LED Max.200W (100W/CH)
								Input Signal : ZIGBEE
								Channel : 2CH
								Size : W108 X H20 X D47 (mm)
								
Ищете дополнительную информацию о нас и наших продуктах?
							
							Ниже доступны ссылки для загрузки / просмотра дополнительной брошюры и технической фотометрической информации.
 Korea
 Korea Global
 Global Canada
 Canada USA
 USA Japan
 Japan China
 China
