FLX Stix - RDV Series

Model Name | Power Input | Lamp Power(W) | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
---|---|---|---|---|---|---|---|---|---|
RDV6 RGB-24V | DC 24 | 6.2 | 280 | 285 | 302 | 16 | 14 | 15 | 12.5 |
RDV12 RGB-24V | DC 24 | 12.4 | 560 | 565 | 582 | 16 | 14 | 15 | 12.5 |
RDV18 RGB-24V | DC 24 | 18.6 | 840 | 845 | 862 | 16 | 14 | 15 | 12.5 |
Model Name | Power Input | Lamp Power(W) | A(in) | B(in) | C(in) | D(in) | E(in) | F(in) | G(in) |
---|---|---|---|---|---|---|---|---|---|
RDV6 RGB-24V | DC 24 | 6.2 | 11 1/32 | 11 7/32 | 11 57/64 | 5/8 | 35/64 | 19/32 | 31/64 |
RDV12 RGB-24V | DC 24 | 12.4 | 22 3/64 | 22 1/4 | 22 29/32 | 5/8 | 35/64 | 19/32 | 31/64 |
RDV18 RGB-24V | DC 24 | 18.6 | 33 5/6 | 33 17/64 | 33 15/16 | 5/8 | 35/64 | 19/32 | 31/64 |

Model Name | A (mm) | B (mm) | C (mm) |
---|---|---|---|
FLC15-24V/XL | 4 49/64 | 1 49/64 | 5/8 |
FLC30-24V/XL | 5 29/32 | 1 39/64 | 1 7/32 |
FLC75-24V/XL | 7 3/32 | 2 23/64 | 1 17/64 |
